Australians all let us rejoice, the classic first line of the Advance Australia Fair, (the national anthem of Australia) is among the best first lines of any national anthem in existence. It conveys the greatest sense of unity and emotion when sung boldly and passionately. Australians have every reason to rejoice because of the great freedoms and opportunities that every Australian man, woman, and child enjoys.
If you can think of any other reason to rejoice, send us an email.
What does it mean to be an Australian?
One may ask, do I have a right to be happy? Am I Australian?
Most people that call them selves Australian have citizenship in the country, but it's not always like that, the truth is if you feel like an Aussie, you probably are, especially if you sing the Australian National Anthem
Australians arent just born in Australia, there are many other people from other parts of the world including:
| Country of Birth | Estimated Resident Population |
|---|---|
| United Kingdom | 1,153,264 |
| New Zealand | 476,719 |
| Italy | 220,469 |
| People's Republic of China (Excluding SARs and Taiwan Province) | 203,143 |
| Vietnam | 180,352 |
| India | 153,579 |
| Philippines | 135,619 |
| Greece | 125,849 |
| South Africa | 118,816 |
| Germany | 114,921 |
| Malaysia | 103,947 |
| Netherlands | 86,950 |
| Lebanon | 86,599 |
| Hong Kong | 76,303 |
| Sri Lanka | 70,908 |
| Serbia and Montenegro | 68,879 |
| Indonesia | 67,952 |
| United States | 64,832 |
| Poland | 59,221 |
| Fiji | 58,815 |
| Ireland | 57,338 |
| Croatia | 56,540 |
| Singapore | 49,819 |
| South Korea | 49,141 |
| Malta | 48,978 |
| Macedonia | 48,577 |
| Iraq | 40,400 |
| Egypt | 38,782 |
| Turkey | 37,556 |
| Canada | 33,198 |
| Thailand | 32,747 |
| Taiwan (Province of China) | 31,258 |
| Japan | 29,469 |
| Sudan | 29,282 |
| Cambodia | 28,175 |
| Bosnia and Herzegovina | 27,328 |
| Papua New Guinea | 26,302 |
| Chile | 26,204 |
| Iran | 25,659 |
| Hungary | 23,065 |
| Russian Federation | 21,436 |
| Cyprus | 21,149 |
| Zimbabwe | 21,142 |
| Afghanistan | 21,140 |
| Austria | 20,214 |
| France | 20,054 |
| Pakistan | 19,768 |
| Mauritius | 19,375 |
| Samoa | 17,822 |
| Portugal | 17,382 |
re·joice
(ri-jois), -joiced, -joic·ing.
-verb (used without object)1275-1325; ME rejoicen < OF rejouiss-, long s. of rejouir, equiv. to re- re- + jouir to rejoice;
revel, exult, glory.